Home

Feuchtigkeit Marker Fass alexa 488 absorption spectrum Eignung wünschenswert Schlagloch

Fluorescent Probe Excitation Efficiency - Java Tutorial | Olympus LS
Fluorescent Probe Excitation Efficiency - Java Tutorial | Olympus LS

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

AF488-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience
AF488-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience

CF™488A 染料-企业网站触屏版
CF™488A 染料-企业网站触屏版

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy

Fluorophores for Blue (488 nm) Laser | Bio-Rad
Fluorophores for Blue (488 nm) Laser | Bio-Rad

Tissue clearing may alter emission and absorption properties of common  fluorophores | Scientific Reports
Tissue clearing may alter emission and absorption properties of common fluorophores | Scientific Reports

Absorption and Emission Spectra
Absorption and Emission Spectra

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

Andy Fluor 488 free acid | ABP Biosciences
Andy Fluor 488 free acid | ABP Biosciences

Fluorophores
Fluorophores

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

AZDye 488 Biotin | Click Chemistry Tools
AZDye 488 Biotin | Click Chemistry Tools

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin
Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

Absorption and Emission Spectra
Absorption and Emission Spectra

Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电
Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电

Absorption and Emission Spectra
Absorption and Emission Spectra

Absorption spectra are used to accurately determine the labeling... |  Download Scientific Diagram
Absorption spectra are used to accurately determine the labeling... | Download Scientific Diagram

Alexa Fluor 555 - an overview | ScienceDirect Topics
Alexa Fluor 555 - an overview | ScienceDirect Topics

Olympus FluoView Resource Center: Colocalization of Fluorophores in  Confocal Microscopy
Olympus FluoView Resource Center: Colocalization of Fluorophores in Confocal Microscopy

Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq
Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0015):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0015): Novus Biologicals

AF 488 NHS ester
AF 488 NHS ester